Tuner Features | TUNER – FM;AM RANGE OF RECEIVABLE FREQUENCY – FM: 87.5-108MHz;AM: 530-1710kHz TUNING – Analog |
---|---|
Display | TYPE – N / A |
Music | SPEAKER TYPE – Mono Speaker DIAMETER OF SPEAKER UNIT – Approx.10 cm OUTPUT POWER – 500mW |
Power | POWER TYPE – DC POWER VOLTAGE FREQUENCY – 4.5V BATTERY TYPE – three R20 / LR20 (size D) POWER CONSUMPTION – – BATTERY LIFE WHEN USING SPEAKER – Approx. 400 hrs (FM reception) *1*2 / Approx. 440 hrs (AM reception) *1*2 *1 When listening through the speaker on alkaline batteries manufactured by Sony (LR20SG) . The actual battery life varies significantly depending on battery type, usage and circumstances. *2 Measured by outputting a predetermined audio source through the speaker with the volume level of the unit set to about 50%. If the volume level of the unit is set to about 70%, battery life will be approx. 290 hours (FM reception)/approx. 295 hours (AM reception). |
Antenna | TELESCOPIC ANTENNA – FM FERRITE BAR ANTENNA – AM |
Interface | INPUT AND OUTPUT TERMINALS – Earphone Output;Yes (monaural sound in both ears) |
Sale!
Sony
Analog Tuning Portable ICF-19
Original price was: 967.00 .ރ.740.00 .ރCurrent price is: 740.00 .ރ.
Model no: ICF-19
Brand: SONY
Type: Portable FM/AM